<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>JayBarcelo</title>
	<atom:link href="http://www.jaybarcelo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaybarcelo.com</link>
	<description></description>
	<pubDate>Tue, 11 Mar 2008 23:59:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>ThomsonFly 757 bird strike &#038; flames captured on video</title>
		<link>http://www.jaybarcelo.com/blog/2007/thomsonfly-757-bird-strike-flames-captured-on-video/</link>
		<comments>http://www.jaybarcelo.com/blog/2007/thomsonfly-757-bird-strike-flames-captured-on-video/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 22:03:43 +0000</pubDate>
		<dc:creator>JayBarcelo</dc:creator>
		
		<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://www.jaybarcelo.com/?p=27</guid>
		<description><![CDATA[233 people where on board this jet bound for Lanzarote. The #2 engine appears to injest a bird as the plane rotates off the R/W. Congratulations to the crew and air-traffic controllers for the calm and profesional way they dealt with the situation.
http://www.youtube.com/watch?v=9KhZwsYtNDE
]]></description>
			<content:encoded><![CDATA[<p>233 people where on board this jet bound for Lanzarote. The #2 engine appears to injest a bird as the plane rotates off the R/W. Congratulations to the crew and air-traffic controllers for the calm and profesional way they dealt with the situation.</p>
<p><strong><a href="http://www.youtube.com/watch?v=9KhZwsYtNDE">http://www.youtube.com/watch?v=9KhZwsYtNDE</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaybarcelo.com/blog/2007/thomsonfly-757-bird-strike-flames-captured-on-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to View Weather Maps in Google Earth</title>
		<link>http://www.jaybarcelo.com/blog/2007/how-to-view-weather-maps-in-google-earth/</link>
		<comments>http://www.jaybarcelo.com/blog/2007/how-to-view-weather-maps-in-google-earth/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 18:47:35 +0000</pubDate>
		<dc:creator>JayBarcelo</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[google earth]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.jaybarcelo.com/?p=26</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object height="355" width="425"><param name="movie" value="http://www.youtube.com/v/mPqNZGEBndM&amp;rel=1&amp;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/mPqNZGEBndM&amp;rel=1&amp;border=0" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaybarcelo.com/blog/2007/how-to-view-weather-maps-in-google-earth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sync your inbox across devices with free IMAP</title>
		<link>http://www.jaybarcelo.com/blog/2007/sync-your-inbox-across-devices-with-free-imap/</link>
		<comments>http://www.jaybarcelo.com/blog/2007/sync-your-inbox-across-devices-with-free-imap/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 20:45:53 +0000</pubDate>
		<dc:creator>JayBarcelo</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jaybarcelo.com/?p=25</guid>
		<description><![CDATA[For the past few years, we&#8217;ve offered POP access, which is similar to IMAP but lacks one critical feature: your changes made on other devices aren&#8217;t seen in Gmail when you log back in. Instead you are presented with a list of unread mail, and you must re-read and re-sort everything. For this reason, as [...]]]></description>
			<content:encoded><![CDATA[<p>For the past few years, we&#8217;ve offered POP access, which is similar to IMAP but lacks one critical feature: your changes made on other devices aren&#8217;t seen in Gmail when you log back in. Instead you are presented with a list of unread mail, and you must re-read and re-sort everything. For this reason, as soon as I started at Google, IMAP was one of the first things I asked about. Since then, I&#8217;ve seen countless blog posts, requests, chats, and just about everything else asking, &#8220;Are you guys ever going to do IMAP?&#8221; Well now I can say: Yes. Yes, we are doing IMAP. In fact, we are doing it for you for free on all devices and platforms.</p>
<p><a href="http://gmailblog.blogspot.com/2007/10/sync-your-inbox-across-devices-with.html">http://gmailblog.blogspot.com/2007/10/sync-your-inbox-across-devices-with.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaybarcelo.com/blog/2007/sync-your-inbox-across-devices-with-free-imap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Bull Helicopter does back flips!</title>
		<link>http://www.jaybarcelo.com/blog/2007/red-bull-helicopter-does-back-flips/</link>
		<comments>http://www.jaybarcelo.com/blog/2007/red-bull-helicopter-does-back-flips/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 17:02:48 +0000</pubDate>
		<dc:creator>JayBarcelo</dc:creator>
		
		<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://www.jaybarcelo.com/?p=24</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RGu45s1_QPU&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RGu45s1_QPU&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaybarcelo.com/blog/2007/red-bull-helicopter-does-back-flips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mark Leseberg wins TAS 2007</title>
		<link>http://www.jaybarcelo.com/blog/2007/mark-leseberg-win-tas-2007/</link>
		<comments>http://www.jaybarcelo.com/blog/2007/mark-leseberg-win-tas-2007/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 20:16:53 +0000</pubDate>
		<dc:creator>JayBarcelo</dc:creator>
		
		<category><![CDATA[Radio Control]]></category>

		<category><![CDATA[dalton aviation]]></category>

		<category><![CDATA[mark leseberg]]></category>

		<category><![CDATA[tucson aerobatic shootout 2007]]></category>

		<guid isPermaLink="false">http://anytimemedia.net/jb/?p=21</guid>
		<description><![CDATA[For 3rd year in a row, Mark Leseberg wins the Tucson Aerobatic Shootout 2007. Congratultions Mark.

]]></description>
			<content:encoded><![CDATA[<p>For 3rd year in a row, Mark Leseberg wins the Tucson Aerobatic Shootout 2007. Congratultions Mark.</p>
<p><img src="http://www.jaybarcelo.com/images/mark_tas2007.JPG" alt="Mark Leseberg and Tony Ruso TAS 2007" height="413" width="547" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaybarcelo.com/blog/2007/mark-leseberg-win-tas-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows Vista Ad</title>
		<link>http://www.jaybarcelo.com/blog/2007/windows-vista-ad/</link>
		<comments>http://www.jaybarcelo.com/blog/2007/windows-vista-ad/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 20:26:55 +0000</pubDate>
		<dc:creator>JayBarcelo</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://anytimemedia.net/jb/?p=20</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/uNZVbIJ1Erk"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/uNZVbIJ1Erk" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaybarcelo.com/blog/2007/windows-vista-ad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gates vs. Jobs</title>
		<link>http://www.jaybarcelo.com/blog/2007/gates-vs-jobs/</link>
		<comments>http://www.jaybarcelo.com/blog/2007/gates-vs-jobs/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 17:36:37 +0000</pubDate>
		<dc:creator>JayBarcelo</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://anytimemedia.net/jb/?p=19</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/qHO8l-Bd1O4"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qHO8l-Bd1O4" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaybarcelo.com/blog/2007/gates-vs-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This is what the web looked like in 1994</title>
		<link>http://www.jaybarcelo.com/blog/2007/this-is-what-the-web-looked-like-in-1994/</link>
		<comments>http://www.jaybarcelo.com/blog/2007/this-is-what-the-web-looked-like-in-1994/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 22:44:30 +0000</pubDate>
		<dc:creator>JayBarcelo</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://anytimemedia.net/jb/?p=18</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/-1l6aBgX5UY"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-1l6aBgX5UY" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaybarcelo.com/blog/2007/this-is-what-the-web-looked-like-in-1994/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Airport Security</title>
		<link>http://www.jaybarcelo.com/blog/2007/airport-security/</link>
		<comments>http://www.jaybarcelo.com/blog/2007/airport-security/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 07:26:26 +0000</pubDate>
		<dc:creator>JayBarcelo</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://anytimemedia.net/jb/?p=17</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm2.static.flickr.com/1217/755509753_3c2077aa80.jpg?v=0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaybarcelo.com/blog/2007/airport-security/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pownce.com (alpha)</title>
		<link>http://www.jaybarcelo.com/blog/2007/powncecom-alpha/</link>
		<comments>http://www.jaybarcelo.com/blog/2007/powncecom-alpha/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 00:36:02 +0000</pubDate>
		<dc:creator>JayBarcelo</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://anytimemedia.net/jb/?p=16</guid>
		<description><![CDATA[I have been invited to test the Alpha version of Pownce.com, a Social Network Desktop Application running on Adobe AIR and Flash. The website uses web 2.0 technology with lots of AJAX. You can send Messages (SMS like), Links, Files and Events to all your friends public or private. Visit my page at www.pownce.com/jaybarcelo
]]></description>
			<content:encoded><![CDATA[<p>I have been invited to test the Alpha version of Pownce.com, a Social Network Desktop Application running on Adobe AIR and Flash. The website uses web 2.0 technology with lots of AJAX. You can send Messages (SMS like), Links, Files and Events to all your friends public or private. Visit my page at <a href="http://www.pownce.com/jaybarcelo" title="Pownce.com" target="_blank">www.pownce.com/jaybarcelo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaybarcelo.com/blog/2007/powncecom-alpha/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
